The following resources are all frameworks and tools used by creative technologists all over the world. You will find these used in innovative websites, museum installations, interactive events and venues (concerts, conferences, etc).
C++#
Name | Type | Description |
---|
Arnold | | A high-quality rendering software. |
Cinder | | A free and open-source library for professional-quality creative coding in C++. |
CGAL | | A software library that provides easy access to efficient and reliable geometric algorithms. |
JUCE | | An open-source cross-platform C++ application framework, used for developing desktop and mobile applications. |
Maximillian | | A C++ audio synthesis library. |
OpenFrameworks | | An open-source C++ toolkit for creative coding. |
Ossia | | A software suite for interactivity. |
Unreal Engine | 2D, 3D | A popular and widely used game engine developed by Epic Games. |
Python#
Name | Type | Description |
---|
BespokeSynth | | A software modular synthesizer. |
Blender | Node-based | An open-source 3D creation suite. |
Bokeh | | An interactive visualization library for modern web browsers. |
JythonMusic | | A platform for music-making and creative coding in Python. |
matplotlib | | A comprehensive library for creating static, animated, and interactive visualizations in Python. |
Mingus | | An advanced music theory and notation package for Python. |
OpenSCAD | | A script-only based 3D CAD modeler. |
Plotly | | A graphing library that makes interactive, publication-quality graphs online. |
Processing.py | | A Python mode for Processing, a flexible software sketchbook and a language for learning how to code within the context of the visual arts. |
pyTorch | | An open-source machine learning library based on the Torch library. |
Shoebot | | A Python-based graphics robot. |
Tensorflow | | An end-to-end open-source platform for machine learning. |
vpvype | | A Swiss Army knife for plotter vector graphics. |
Javascript#
Name | Type | Description |
---|
A-Frame | | A web framework for building virtual reality experiences. |
canvas-sketch | | A framework for making generative art in JavaScript. |
d3.js | | A JavaScript library for producing dynamic, interactive data visualizations in web browsers. |
DOjS | | A JavaScript runtime for DOS. |
Highchart | | A charting library written in pure JavaScript. |
Howler.js (Github) | | A JavaScript audio library for the modern web. |
MaxMSP | Node-based | A visual programming language for music and multimedia. |
ml5.js | | Friendly machine learning for the web. |
p5.js | | A JavaScript library that starts with the original goal of Processing to make coding accessible for artists, designers, educators, and beginners. |
paper.js | | A scripting framework that runs on top of the HTML5 Canvas. |
Pizzicato.js | | A library to simplify the way you create and manipulate sounds with the Web Audio API. |
three.js | 3D | A cross-browser JavaScript library and API used to create and display animated 3D graphics in a web browser. |
Tone.js | Sound | A framework for creating interactive music in the browser. |
Wadjs (Github) | | A JavaScript library for manipulating audio using the Web Audio API. |
Node-based#
Name | Type | Description |
---|
Blender | Node-based | An open-source 3D creation suite. |
cables.gl | | An online tool for creating interactive content using a visual node-based approach. |
Cinema4D | Node-based | A 3D modeling, animation, motion graphic and rendering application. |
GameSynth | Node-based | A procedural audio middleware for game audio. |
Houdini | Node-based | A 3D animation software application developed by SideFX. |
MaxMSP | Node-based | A visual programming language for music and multimedia. |
nodes | | A visual programming environment. |
Nodi | | A node-based 3D editor. |
PureData | Node-based | A visual programming language for creating interactive computer music and multimedia works. |
Quartz Composer | openGL | A visual programming language provided as part of the Xcode development environment in Mac OS. |
Rhino3D/Grasshopper | Node-based | A graphical algorithm editor tightly integrated with Rhino’s 3-D modeling tools. |
TouchDesigner | 2D, 3D | A node-based visual programming language for real-time interactive multimedia content. |
vvvv | Node-based | A hybrid visual/textual live-programming environment for easy prototyping and development. |
vvvv.js (Github) | Node-based | A JavaScript port of the visual/textual live-programming environment vvvv. |
Other Languages#
Name | Type | Description |
---|
alda | Lisp | A music programming language for musicians. |
ChuCK | ChuCK | A programming language for real-time sound synthesis and music creation. |
CSound (Github) | CSound | A sound and music computing system which was originally developed at MIT in 1985 by Barry Vercoe. |
gg (Github) | Go | A library for rendering 2D graphics in pure Go. |
ggPlot (Github) | R | A data visualization package for the statistical programming language R. |
Godot Engine | GDScript | An open-source game engine. |
Hydra | WebGL | A platform for live coding visuals. |
Lygia | glsl | A shader library for creating real-time graphics. |
Orca | Orca | A programming environment designed to be a visual language. |
OPENRNDR | Kotlin | A framework for creative coding. |
Satin | Objective-C, Swift | A high-level framework for creating 3D content with Metal. |
ShaderToy | glsl | A platform to create and share shaders. |
SonicPi | Ruby | A code-based music creation and performance tool. |
SuperCollider | SuperCollider | An environment and programming language for real-time audio synthesis and algorithmic composition. |
Unity | C# | A cross-platform game engine. |